Used 2019 GMC Sierra 1500 AT4 near Livingston, TX
Odometer is 8117 miles below market average! 2019 GMC Sierra 1500 AT4 4WD EcoTec3 5.3L V8
Home of the best price guarantee!(more)
Vehicle Details
Testimonials
Similar Vehicle Match
- Wisch Price
- $35,315
Description
Priced below KBB Fair Purchase Price! **ONE OWNER**, **HEATED SEATS**, **CLEAN CARFAX**, **LOCAL TRADE**, **DIESEL**, **NAVIGATION**, **USB COMPATIBLE**, **BACKUP CAMERA**,…Priced below KBB Fair Purchase Price! **ONE OWNER**, **HEATED SEATS**, **CLEAN CARFAX**, **LOCAL TRADE**, **DIESEL**, **NAVIGATION**, **USB COMPATIBLE**, **BACKUP CAMERA**, **BLUETOOTH HANDS FREE CALLING**, **WE DELIVER ANYWHERE**, **TOWING PACKAGE**, Phone Operating System Integration, Touch Screen Controls, Internet price does not include dealer installed adds including but not limited too GPS/SVR system., Internet price does not include reconditioning or certification fees..CARFAX One-Owner. Clean CARFAX. 2023 GMC Sierra 1500 Elevation 4WD 3.0L I6Home of the best price guarantee!(more)| Mileage | 100,216 |
| Trim | Elevation |
| Stock # | W260044A |
| VIN | 3GTUUCE8XPG337206 |
| Exterior Color | Summit White |
| Interior Color | Black |
| Drivetrain | 4WD |
- Wisch Price
- $39,814
Description
**LEATHER SEATS**, **HEATED SEATS**, **CLEAN CARFAX**, **COOLED SEATS**, **LOCAL TRADE**, **DIESEL**, **NAVIGATION**, **USB COMPATIBLE**, **BACKUP CAMERA**, **BLUETOOTH HANDS FREE…**LEATHER SEATS**, **HEATED SEATS**, **CLEAN CARFAX**, **COOLED SEATS**, **LOCAL TRADE**, **DIESEL**, **NAVIGATION**, **USB COMPATIBLE**, **BACKUP CAMERA**, **BLUETOOTH HANDS FREE CALLING**, **WE DELIVER ANYWHERE**, **TOWING PACKAGE**, **V8 POWER!**, Heated/ Cooled Seats, Phone Operating System Integration, Touch Screen Controls, Blind Spot Monitors, Internet price does not include dealer installed adds including but not limited too GPS/SVR system., Internet price does not include reconditioning or certification fees..2020 GMC Sierra 2500HD Denali 4WD Duramax 6.6L V8 TurbodieselHome of the best price guarantee!(more)| Mileage | 192,120 |
| Trim | Denali |
| Stock # | W260239A |
| VIN | 1GT49REYXLF107763 |
| Exterior Color | Red Quartz Tintcoat |
| Interior Color | Jet Black |
| Drivetrain | 4WD |
Dealership Information
Disclaimer
*All pricing and details are believed to be accurate, but we do not warrant or guarantee such accuracy. The prices shown above may vary from region to region, as will incentives, and are subject to change. Vehicle information is based off standard equipment and may vary from vehicle to vehicle. Call or email for complete vehicle information. All specifications, prices and equipment are subject to change without notice. Prices and payments do not include tax, titles, tags, finance charges, documentation charges, emissions testing charges, or other fees required by law, vehicle sellers or lending organizations.
Based on 2020 EPA mileage estimates, reflecting new EPA fuel economy methods beginning with 2008 models. Use for comparison purposes only. Do not compare to models before 2008. Your actual mileage will vary depending on how you drive and maintain your vehicle.
While every effort has been made to ensure display of accurate data, the vehicle listings within this website may not reflect all accurate vehicle items. Accessories and color may vary. All inventory listed is subject to prior sale. The vehicle photo displayed may be an example only. Vehicle Photos may not match exact vehicles. Please confirm vehicle price with Dealership. See Dealership for details.
Manufacturer’s Rebate subject to residency restrictions. Any customer not meeting the residency restrictions will receive a dealer discount in the same amount of the manufacturer’s rebate.
Close 
