Used 2025 Toyota Tacoma Hybrid Limited in Huntsville, TX
- Doc Fee
- +$225
- Vin Etch Fee
- +$299
- Wisch Price
- $48,301
- BED STEP (GST)
- NON-SKID SPRAY-ON BED LINER (GST)
- SPECIAL COLOR
Elevate your driving experience with a wealth of premium features, including:
- JBL Premium Audio
- Heads-Up Display
- Heated & Ventilated Front Bucket Seats
- Power Moonroof
- 18" Chrome-Finished Alloy Wheels
Whether tackling tough terrain or cruising the city streets, the 2025 Toyota Tacoma Hybrid Limited offers the perfect blend of capability, comfort, and style. Schedule a test drive today and discover the ultimate hybrid pickup.(more)
Vehicle Details
Testimonials
Similar Vehicle Match
- Doc Fee
- +$225
- Vin Etch Fee
- +$299
- Wisch Price
- $32,844
Description
This 2019 Toyota Tundra SR5 is a rugged and capable full-size pickup that's ready to take on any challenge. With its powerful i-Force 5.7L V8 engine, 4-wheel drive, and a host of…This 2019 Toyota Tundra SR5 is a rugged and capable full-size pickup that's ready to take on any challenge. With its powerful i-Force 5.7L V8 engine, 4-wheel drive, and a host of premium features, it's the perfect choice for those who demand both performance and versatility.- TRD SPORT PACKAGE: Includes color-keyed exterior accents, sport-tuned suspension, wide-angle LED lighting, and premium 20" alloy wheels- SR5 UPGRADE PACKAGE: Adds a center console with cupholders, urethane steering wheel, anti-theft alarm, and an expanded 38-gallon fuel tankThe Tundra SR5 is equipped with a long list of desirable features:- 6 speakers, SiriusXM radio, and CD player- Dual-zone automatic climate control- Power windows, locks, and mirrors- Cruise control and tilt/telescopic steering wheel- Rear defroster and power-adjustable heated mirrors- Automatic high beams and LED headlights/fog lights- Deck rail system and rear step bumperThis well-maintained Tundra has 117,619 miles and is finished in a sleek Black exterior. It's the perfect blend of capability, comfort, and style. Come experience the power and versatility of this impressive Toyota truck today.(more)| Mileage | 117,619 |
| Trim | SR5 |
| Stock # | W260750A |
| VIN | 5TFDY5F1XKX830440 |
| Exterior Color | Midnight Black Metallic |
| Interior Color | Graphite |
| Drivetrain | 4WD |
- Doc Fee
- +$225
- Vin Etch Fee
- +$299
- Wisch Price
- $33,751
Description
This 2023 Toyota Highlander XLE in Black delivers the three-row versatility and capability your family needs for every adventure ahead.- 2.4L Turbocharged Engine with 265…This 2023 Toyota Highlander XLE in Black delivers the three-row versatility and capability your family needs for every adventure ahead.- 2.4L Turbocharged Engine with 265 Horsepower- All-Wheel Drive- 8-Speed Automatic Transmission- Power Moonroof- Heated Front Bucket Seats- 3rd Row Seating with Split-Bench Configuration- Apple CarPlay and Android Auto Integration- 8" Toyota Audio Multimedia System with SiriusXM- Rear Parking Camera- Electronic Stability Control and Traction Control- Power Liftgate- Automatic Temperature Control with Dual Front and Rear Zones- Roof Rack Rails- Safety Connect Emergency Communication System- 18" Machined-Finish Alloy WheelsThe Highlander XLE seats up to eight passengers across three rows, with split-folding rear seats that adapt to your cargo needs. Whether you're transporting the whole family or hauling equipment, this layout provides flexibility without compromising comfort. The front bucket seats feature heating for cold mornings, and power-adjustable driver and passenger seating ensures everyone finds their ideal position for long drives.Under the hood, the turbocharged 2.4L four-cylinder engine generates 265 horsepower and pairs with an eight-speed automatic transmission. All-wheel drive comes standard, delivering confident handling in various driving conditions. The Highlander balances capability with fuel efficiency, achieving 21 mpg in the city and 28 mpg on the highway.Inside, the XLE trim includes a 8-inch Toyota Audio Multimedia display with Apple CarPlay and Android Auto compatibility, so your smartphone integrates seamlessly with the vehicle's systems. Steering wheel-mounted audio controls keep your focus on the road. The SiriusXM satellite radio subscription opens up satellite programming options for your drive.Safety is built into this vehicle with Toyota's Safety Connect system providing emergency communication capability and a comprehensive airbag system including front dual and side impact bags, plus overhead and knee airbags for occupant protection. Four-wheel independent suspension and electronic stability control with traction control work together to maintain stability on varied surfaces and weather conditions.The exterior features a power moonroof for open-air driving, power door mirrors with heating for visibility in adverse weather, and comprehensive lighting including auto high-beam headlights and front fog lights. A rear window wiper and variably intermittent wipers handle precipitation from all angles. The rear parking camera provides visual assistance during backing maneuvers, while HomeLink garage door transmitter integration adds convenience at home.This 2023 Highlander XLE combines family functionality with the daily comfort and technology you expect from Toyota. Visit us today to experience the spacious interior, responsive performance, and reliable engineering firsthand.(more)| Mileage | 72,215 |
| Trim | XLE |
| Stock # | P03626A |
| VIN | 5TDKDRBH4PS021770 |
| Exterior Color | Midnight Black Metallic |
| Interior Color | Graphite |
| Drivetrain | AWD |
- Doc Fee
- +$225
- Vin Etch Fee
- +$299
- Wisch Price
- $32,213
Description
Recent Arrival!2021 Toyota Tundra Platinum 4WD i-Force 5.7L V8 DOHC 32V LEVHome of the best price guarantee!| Mileage | 172,578 |
| Trim | Platinum |
| Stock # | KB0415 |
| VIN | 5TFAY5F16MX984777 |
| Exterior Color | Silver Sky Metallic |
| Interior Color | Black |
| Drivetrain | 4WD |
Dealership Information
Disclaimer
*All pricing and details are believed to be accurate, but we do not warrant or guarantee such accuracy. The prices shown above may vary from region to region, as will incentives, and are subject to change. Vehicle information is based off standard equipment and may vary from vehicle to vehicle. Call or email for complete vehicle information. All specifications, prices and equipment are subject to change without notice. Prices and payments do not include tax, titles, tags, finance charges, documentation charges, emissions testing charges, or other fees required by law, vehicle sellers or lending organizations.
Based on 2020 EPA mileage estimates, reflecting new EPA fuel economy methods beginning with 2008 models. Use for comparison purposes only. Do not compare to models before 2008. Your actual mileage will vary depending on how you drive and maintain your vehicle.
While every effort has been made to ensure display of accurate data, the vehicle listings within this website may not reflect all accurate vehicle items. Accessories and color may vary. All inventory listed is subject to prior sale. The vehicle photo displayed may be an example only. Vehicle Photos may not match exact vehicles. Please confirm vehicle price with Dealership. See Dealership for details.
Manufacturer’s Rebate subject to residency restrictions. Any customer not meeting the residency restrictions will receive a dealer discount in the same amount of the manufacturer’s rebate.

