
New Jeep Gladiator for Sale in Huntsville, TX
- MSRP
- $47,550
- Wisch Discount
- - $5,755
-
2025 National Bonus Cash Exp: 03/31/2026Exp. 03/31/2026 $2000 Contact dealer for details. Must take delivery by 03/31/2026. (25CSA)
- - $2,000
-
2025 National Retail Bonus Cash Exp: 03/31/2026Exp. 03/31/2026 $2250 Offer valid towards purchase of new or unused vehicle. Contact dealer for details. Must take delivery by 03/31/2026. (25CSA1)
- - $2,250
-
2025 Southwest BC Bonus Cash Exp: 03/31/2026Exp. 03/31/2026 $2000 Contact dealer for details. Must take delivery by 03/31/2026. (WSCSA)
- - $2,000
- Wisch Price
- $35,545
Description
Firecracker Red Clearcoat 2025 Jeep Gladiator Sport S 4WD 8-Speed Automatic 3.6L V6 24V VVTTHIS VEHICLE COMES WITH THE FOLLOWING FEATURES AND OPTIONS : Dark Sky Appearance Package…Firecracker Red Clearcoat 2025 Jeep Gladiator Sport S 4WD 8-Speed Automatic 3.6L V6 24V VVTTHIS VEHICLE COMES WITH THE FOLLOWING FEATURES AND OPTIONS : Dark Sky Appearance Package (Body Color Fender Flares (2-Piece), Daytime Running Lamp System, Mold In Color Bumper w/Gloss Black, and Performance Hood), Quick Order Package 24S Sport S (Advanced Brake Assist, Automatic Headlamps, Deep Tint Sunscreen Windows, Enhanced Adaptive Cruise Control, Full Speed Forward Collision Warning Plus, Normal Duty Plus Suspension, Power Heated Mirrors, Premium Wrapped Steering Wheel, Security Alarm, Sun Visors w/Illuminated Vanity Mirrors, and Wheels: 17" x 7.5" Gray), 110 MPH Vehicle Max Speed Calibration, 12.3" Touchscreen Display, 3.73 Rear Axle Ratio, 4-Wheel Disc Brakes, 4G LTE Wi-Fi Hot Spot, 8 Speakers, ABS brakes, Air Conditioning, Alexa Built-In, AM/FM radio: SiriusXM, Apple CarPlay, Apple CarPlay/Android Auto, Black 3-Piece Hard Top, Brake assist, Cloth Low-Back Bucket Seats, Compass, Connectivity - US/Canada, Delay-off headlights, Driver door bin, Driver vanity mirror, Dual front impact airbags, Dual front side impact airbags, Electronic Stability Control, Freedom Panel Storage Bag, Front anti-roll bar, Front Bucket Seats, Front Center Armrest w/Storage, Front fog lights, Front License Plate Bracket, Front reading lights, Google Android Auto, Illuminated entry, Integrated roll-over protection, Low tire pressure warning, Manufacturer's Statement of Origin, MOPAR All-Weather Slush Mats, Normal Duty Suspension, Occupant sensing airbag, Outside temperature display, Overhead airbag, Panic alarm, ParkView Rear Back-Up Camera, Passenger door bin, Passenger vanity mirror, Power steering, Power windows, Radio data system, Radio: Uconnect 5 w/12.3" Display, Rear anti-roll bar, Rear reading lights, Rear Sliding Window, Rear Window Defroster, Remote keyless entry, Speed control, Split folding rear seat, Steering wheel mounted audio controls, Tachometer, Telescoping steering wheel, Tilt steering wheel, Traction control, Trip computer, USB Host Flip, Variably intermittent wipers, Voltmeter, and Wheels: 17" x 7.5" Black Steel Styled. Price includes: $2000 - 2025 National Bonus Cash . Exp. 03/31/2026 $2000 - 2025 Southwest BC Bonus Cash . Exp. 03/31/2026 $2250 - 2025 National Retail Bonus Cash . Exp. 03/31/2026(more)| Mileage | |
| Trim | Sport s |
| Stock # | W250695 |
| VIN | 1C6PJTAG7SL550815 |
| Exterior Color | Firecracker Red Clear-coat Exterior Paint |
| Interior Color | Black |
| Drivetrain | 4x4 |
- MSRP
- $47,680
- Wisch Discount
- - $4,768
-
2025 National Bonus Cash Exp: 03/31/2026Exp. 03/31/2026 $2000 Contact dealer for details. Must take delivery by 03/31/2026. (25CSA)
- - $2,000
-
2025 National Retail Bonus Cash Exp: 03/31/2026Exp. 03/31/2026 $2250 Offer valid towards purchase of new or unused vehicle. Contact dealer for details. Must take delivery by 03/31/2026. (25CSA1)
- - $2,250
-
2025 Southwest BC Bonus Cash Exp: 03/31/2026Exp. 03/31/2026 $2000 Contact dealer for details. Must take delivery by 03/31/2026. (WSCSA)
- - $2,000
- Wisch Price
- $36,662
Description
41 2025 Jeep Gladiator Sport S 4WD 8-Speed Automatic 3.6L V6 24V VVTTHIS VEHICLE COMES WITH THE FOLLOWING FEATURES AND OPTIONS : Dark Sky Appearance Package (Body Color Fender…41 2025 Jeep Gladiator Sport S 4WD 8-Speed Automatic 3.6L V6 24V VVTTHIS VEHICLE COMES WITH THE FOLLOWING FEATURES AND OPTIONS : Dark Sky Appearance Package (Body Color Fender Flares (2-Piece), Daytime Running Lamp System, Mold In Color Bumper w/Gloss Black, and Performance Hood), Quick Order Package 24S Sport S (Advanced Brake Assist, Automatic Headlamps, Deep Tint Sunscreen Windows, Enhanced Adaptive Cruise Control, Full Speed Forward Collision Warning Plus, Normal Duty Plus Suspension, Power Heated Mirrors, Premium Wrapped Steering Wheel, Security Alarm, Sun Visors w/Illuminated Vanity Mirrors, and Wheels: 17" x 7.5" Gray), 110 MPH Vehicle Max Speed Calibration, 12.3" Touchscreen Display, 3.73 Rear Axle Ratio, 4-Wheel Disc Brakes, 4G LTE Wi-Fi Hot Spot, 8 Speakers, ABS brakes, Air Conditioning, Alexa Built-In, AM/FM radio: SiriusXM, Apple CarPlay, Apple CarPlay/Android Auto, Body Color 3-Piece Hard Top, Brake assist, Cloth Low-Back Bucket Seats, Compass, Connectivity - US/Canada, Delay-off headlights, Driver door bin, Driver vanity mirror, Dual front impact airbags, Dual front side impact airbags, Electronic Stability Control, Freedom Panel Storage Bag, Front anti-roll bar, Front Bucket Seats, Front Center Armrest w/Storage, Front fog lights, Front License Plate Bracket, Front reading lights, Google Android Auto, Illuminated entry, Integrated roll-over protection, Low tire pressure warning, Normal Duty Suspension, Occupant sensing airbag, Outside temperature display, Overhead airbag, Panic alarm, ParkView Rear Back-Up Camera, Passenger door bin, Passenger vanity mirror, Power steering, Power windows, Radio data system, Radio: Uconnect 5 w/12.3" Display, Rear anti-roll bar, Rear reading lights, Rear Sliding Window, Rear Window Defroster, Remote keyless entry, Speed control, Split folding rear seat, Steering wheel mounted audio controls, Tachometer, Telescoping steering wheel, Tilt steering wheel, Traction control, Trip computer, USB Host Flip, Variably intermittent wipers, Voltmeter, and Wheels: 17" x 7.5" Black Steel Styled. Price includes: $2000 - 2025 National Bonus Cash . Exp. 03/31/2026 $2000 - 2025 Southwest BC Bonus Cash . Exp. 03/31/2026 $2250 - 2025 National Retail Bonus Cash . Exp. 03/31/2026(more)| Mileage | |
| Trim | Sport s |
| Stock # | W250654 |
| VIN | 1C6PJTAG1SL540863 |
| Exterior Color | 41 Exterior Paint |
| Interior Color | Black |
| Drivetrain | 4x4 |
- MSRP
- $43,115
- Wisch Discount
- - $5,500
- Wisch Price
- $37,615
Description
Bright White Clearcoat 2026 Jeep Gladiator Sport 4WD 8-Speed Automatic 3.6L V6 24V VVTTHIS VEHICLE COMES WITH THE FOLLOWING FEATURES AND OPTIONS : Quick Order Package 24B Sport,…Bright White Clearcoat 2026 Jeep Gladiator Sport 4WD 8-Speed Automatic 3.6L V6 24V VVTTHIS VEHICLE COMES WITH THE FOLLOWING FEATURES AND OPTIONS : Quick Order Package 24B Sport, 110 Mph Vehicle Max Speed Calibration, 12.3" Touchscreen Display, 3.73 Rear Axle Ratio, 4-Wheel Disc Brakes, 4G LTE Wi-Fi Hot Spot, 8 Speakers, ABS brakes, Air Conditioning, Alexa Built-in, AM/FM radio: SiriusXM with 360L, Apple CarPlay, Apple CarPlay/Android Auto, Black 3-Piece Hard Top, Brake assist, Compass, Connectivity - US/Canada, Delay-off headlights, Driver door bin, Driver vanity mirror, Dual front impact airbags, Dual front side impact airbags, Electronic Stability Control, For Details, Visit DriveUconnect.com, Freedom Panel Storage Bag, Front anti-roll bar, Front Bucket Seats, Front Center Armrest w/Storage, Front fog lights, Front License Plate Bracket, Front reading lights, Google Android Auto, Illuminated entry, Integrated Center Stack Radio, Integrated roll-over protection, Low tire pressure warning, Manufacturer's Statement of Origin, MOPAR All-Weather Slush Mats, MyFlexCare Service Plan, Normal Duty Suspension, Occupant sensing airbag, Outside temperature display, Overhead airbag, Panic alarm, ParkView Rear Back-Up Camera, Passenger door bin, Passenger vanity mirror, Power steering, Power windows, Radio data system, Radio: Uconnect 5 with 12.3" Display, Rear anti-roll bar, Rear reading lights, Rear Sliding Window, Rear Window Defroster, Remote keyless entry, SiriusXM Radio Service, SiriusXM with 360L, Speed control, Split folding rear seat, Steering wheel mounted audio controls, Tachometer, Telescoping steering wheel, Tilt steering wheel, Traction control, Trip computer, USB Host Flip, Variably intermittent wipers, Voltmeter, and Wheels: 17" x 7.5" Black Steel StyleD.(more)| Mileage | |
| Trim | Sport |
| Stock # | W260282 |
| VIN | 1C6PJTAG1TL158558 |
| Exterior Color | Bright White Clear-coat Exterior Paint |
| Interior Color | Black |
| Drivetrain | 4x4 |
- MSRP
- $49,410
- Wisch Discount
- - $4,309
- Sale Price
- $45,101
-
2025 National Bonus Cash Exp: 03/31/2026Exp. 03/31/2026 $2000 Contact dealer for details. Must take delivery by 03/31/2026. (25CSA)
- - $2,000
-
2025 National Retail Bonus Cash Exp: 03/31/2026Exp. 03/31/2026 $2250 Offer valid towards purchase of new or unused vehicle. Contact dealer for details. Must take delivery by 03/31/2026. (25CSA1)
- - $2,250
-
2025 Southwest BC Bonus Cash Exp: 03/31/2026Exp. 03/31/2026 $2000 Contact dealer for details. Must take delivery by 03/31/2026. (WSCSA)
- - $2,000
- Wisch Price
- $38,851
Description
$10,559 off MSRP! This Gladiator Sport vehicle comes nicely equipped with ABS brakes, Compass, Electronic Stability Control, Illuminated entry, Low tire pressure warning, ParkView…$10,559 off MSRP! This Gladiator Sport vehicle comes nicely equipped with ABS brakes, Compass, Electronic Stability Control, Illuminated entry, Low tire pressure warning, ParkView Rear Back-Up Camera, Remote keyless entry, Traction control, 110 MPH Vehicle Max Speed Calibration, 12.3" Touchscreen Display, 3.73 Rear Axle Ratio, 4-Wheel Disc Brakes, 4G LTE Wi-Fi Hot Spot, 8 Speakers, Air Conditioning, Alexa Built-In, AM/FM radio: SiriusXM, Apple CarPlay, Apple CarPlay/Android Auto, Brake assist, Cloth Low-Back Bucket Seats, Connectivity - US/Canada, Delay-off headlights, Driver door bin, Driver vanity mirror, Dual front impact airbags, Dual front side impact airbags, Front anti-roll bar, Front Bucket Seats, Front Center Armrest w/Storage, Front fog lights, Front reading lights, Google Android Auto, Integrated roll-over protection, Normal Duty Suspension, Occupant sensing airbag, Outside temperature display, Overhead airbag, Panic alarm, Passenger door bin, Passenger vanity mirror, Power steering, Power windows, Radio data system, Radio: Uconnect 5 w/12.3" Display, Rear anti-roll bar, Rear reading lights, Speed control, Split folding rear seat, Steering wheel mounted audio controls, Tachometer, Telescoping steering wheel, Tilt steering wheel, Trip computer, USB Host Flip, Variably intermittent wipers, Voltmeter, and Wheels: 17" x 7.5" Black Steel Styled.Priced below KBB Fair Purchase Price! Black Clearcoat 2025 Gladiator Sport 4WD 8-Speed Automatic 3.6L V6 24V VVT ABS brakes, Compass, Electronic Stability Control, Illuminated entry, Low tire pressure warning, ParkView Rear Back-Up Camera, Remote keyless entry, Traction control. Price includes: $2000 - 2025 National Bonus Cash . Exp. 03/31/2026 $2000 - 2025 Southwest BC Bonus Cash . Exp. 03/31/2026 $2250 - 2025 National Retail Bonus Cash . Exp. 03/31/2026(more)| Mileage | 6 |
| Trim | Sport |
| Stock # | D250762 |
| VIN | 1C6PJTAG5SL533009 |
| Exterior Color | Black Clearcoat |
| Interior Color | Black |
| Drivetrain | 4WD |
- MSRP
- $49,410
- Wisch Discount
- - $4,184
- Sale Price
- $45,226
-
2025 National Bonus Cash Exp: 03/31/2026Exp. 03/31/2026 $2000 Contact dealer for details. Must take delivery by 03/31/2026. (25CSA)
- - $2,000
-
2025 National Retail Bonus Cash Exp: 03/31/2026Exp. 03/31/2026 $2250 Offer valid towards purchase of new or unused vehicle. Contact dealer for details. Must take delivery by 03/31/2026. (25CSA1)
- - $2,250
-
2025 Southwest BC Bonus Cash Exp: 03/31/2026Exp. 03/31/2026 $2000 Contact dealer for details. Must take delivery by 03/31/2026. (WSCSA)
- - $2,000
- Wisch Price
- $38,976
Description
$10,434 off MSRP! This Gladiator High Tide vehicle comes nicely equipped with Convenience Group (Corning Gorilla Glass, Daytime Running Lamp System, Emergency/Assistance Call,…$10,434 off MSRP! This Gladiator High Tide vehicle comes nicely equipped with Convenience Group (Corning Gorilla Glass, Daytime Running Lamp System, Emergency/Assistance Call, Front Door Locks 2-Door Passive Entry, Heated Front Seats, Heated Steering Wheel, Remote Start System, and Universal Garage Door Opener), Quick Order Package 24Q High Tide (97 MPH Vehicle Max Speed Calibration, Advanced Brake Assist, Automatic Headlamps, Body Color 3-Piece Hard Top, Body Color Fender Flares (2-Piece), Deep Tint Sunscreen Windows, Freedom Panel Storage Bag, Full Length Floor Console Premium Armrest, Full Speed Forward Collision Warning Plus, Hard Seat Back, High Tide, High Tide Tailgate & Hood Decals, Integrated Radar Camera Module (IRCM), Leather Wrapped Park Brake Handle, Leather Wrapped Shift Knob, Power 4-Way Driver Lumbar Adjust, Power 4-Way Passenger Lumbar Adjust, Power Adjust 8-Way Driver Seat, Power Adjust 8-Way Front Passenger Seat, Power Heated Mirrors, Premium Door Trim Panel, Premium McKinley Trimmed Seats, Premium Wrapped Steering Wheel, Rear Armrest w/Cupholder Seat, Rear Sliding Window, Rear Window Defroster, Security Alarm, Sun Visors w/Illuminated Vanity Mirrors, Wheels: 17" x 7.5" Painted Black, and Willys Suspension), 110 MPH Vehicle Max Speed Calibration, 12.3" Touchscreen Display, 3.73 Rear Axle Ratio, 4-Wheel Disc Brakes, 4G LTE Wi-Fi Hot Spot, 8 Speakers, ABS brakes, Air Conditioning, Alexa Built-In, AM/FM radio: SiriusXM, Apple CarPlay, Apple CarPlay/Android Auto, Brake assist, Cloth Low-Back Bucket Seats, Compass, Connectivity - US/Canada, Delay-off headlights, Driver door bin, Driver vanity mirror, Dual front impact airbags, Dual front side impact airbags, Electronic Stability Control, Front anti-roll bar, Front Bucket Seats, Front Center Armrest w/Storage, Front fog lights, Front License Plate Bracket, Front reading lights, Google Android Auto, Illuminated entry, Integrated roll-over protection, Low tire pressure warning, MOPAR All-Weather Slush Mats, MOPAR Spray In Bedliner, Normal Duty Suspension, Occupant sensing airbag, Outside temperature display, Overhead airbag, Panic alarm, ParkView Rear Back-Up Camera, Passenger door bin, Passenger vanity mirror, Power steering, Power windows, Radio data system, Radio: Uconnect 5 w/12.3" Display, Rear anti-roll bar, Rear reading lights, Remote keyless entry, Side Steps, Speed control, Split folding rear seat, Steering wheel mounted audio controls, Tachometer, Telescoping steering wheel, Tilt steering wheel, Traction control, Trip computer, USB Host Flip, Variably intermittent wipers, Voltmeter, and Wheels: 17" x 7.5" Black Steel Styled.Priced below KBB Fair Purchase Price! Mojito 2025 Gladiator High Tide 4WD 8-Speed Automatic 3.6L V6 24V VVT Price includes: $2000 - 2025 National Bonus Cash . Exp. 03/31/2026 $2000 - 2025 Southwest BC Bonus Cash . Exp. 03/31/2026 $2250 - 2025 National Retail Bonus Cash . Exp. 03/31/2026(more)| Mileage | 715 |
| Trim | High Tide |
| Stock # | D250953 |
| VIN | 1C6PJTAG7SL550801 |
| Exterior Color | Mojito |
| Interior Color | Black |
| Drivetrain | 4WD |
- MSRP
- $50,345
- Wisch Discount
- - $5,034
-
2025 National Bonus Cash Exp: 03/31/2026Exp. 03/31/2026 $2000 Contact dealer for details. Must take delivery by 03/31/2026. (25CSA)
- - $2,000
-
2025 National Retail Bonus Cash Exp: 03/31/2026Exp. 03/31/2026 $2250 Offer valid towards purchase of new or unused vehicle. Contact dealer for details. Must take delivery by 03/31/2026. (25CSA1)
- - $2,250
-
2025 Southwest BC Bonus Cash Exp: 03/31/2026Exp. 03/31/2026 $2000 Contact dealer for details. Must take delivery by 03/31/2026. (WSCSA)
- - $2,000
- Wisch Price
- $39,061
Description
Granite Crystal Metallic Clearcoat 2025 Jeep Gladiator Sport S 4WD 8-Speed Automatic 3.6L V6 24V VVTTHIS VEHICLE COMES WITH THE FOLLOWING FEATURES AND OPTIONS : Convenience Group…Granite Crystal Metallic Clearcoat 2025 Jeep Gladiator Sport S 4WD 8-Speed Automatic 3.6L V6 24V VVTTHIS VEHICLE COMES WITH THE FOLLOWING FEATURES AND OPTIONS : Convenience Group (Corning Gorilla Glass, Daytime Running Lamp System, Emergency/Assistance Call, Front Door Locks 2-Door Passive Entry, Heated Front Seats, Heated Steering Wheel, Remote Start System, and Universal Garage Door Opener), Max Tow Package w/4.10 Axle Ratio (110 MPH Vehicle Max Speed Calibration, Anti-Spin Differential Rear Axle, Black Molded-In-Color Fender Flares (2-Piece), Class IV Receiver Hitch, Conventional Differential Front Axle, Dana M210 Wide Front Axle, Dana M220 Wide Rear Axle, and Heavy-Duty Engine Cooling), Quick Order Package 24S Sport S (Advanced Brake Assist, Automatic Headlamps, Deep Tint Sunscreen Windows, Enhanced Adaptive Cruise Control, Full Speed Forward Collision Warning Plus, Normal Duty Plus Suspension, Power Heated Mirrors, Premium Wrapped Steering Wheel, Security Alarm, Sun Visors w/Illuminated Vanity Mirrors, and Wheels: 17" x 7.5" Gray), 12.3" Touchscreen Display, 4-Wheel Disc Brakes, 4G LTE Wi-Fi Hot Spot, 8 Speakers, ABS brakes, Air Conditioning, Alexa Built-In, AM/FM radio: SiriusXM, Apple CarPlay, Apple CarPlay/Android Auto, Black 3-Piece Hard Top, Brake assist, Cloth Low-Back Bucket Seats, Compass, Connectivity - US/Canada, Delay-off headlights, Driver door bin, Driver vanity mirror, Dual front impact airbags, Dual front side impact airbags, Electronic Stability Control, Freedom Panel Storage Bag, Front anti-roll bar, Front Bucket Seats, Front Center Armrest w/Storage, Front fog lights, Front License Plate Bracket, Front reading lights, Google Android Auto, Illuminated entry, Integrated roll-over protection, Low tire pressure warning, MOPAR All-Weather Slush Mats, Normal Duty Suspension, Occupant sensing airbag, Outside temperature display, Overhead airbag, Panic alarm, ParkView Rear Back-Up Camera, Passenger door bin, Passenger vanity mirror, Power steering, Power windows, Radio data system, Radio: Uconnect 5 w/12.3" Display, Rear anti-roll bar, Rear reading lights, Rear Sliding Window, Rear Window Defroster, Remote keyless entry, Speed control, Split folding rear seat, Steering wheel mounted audio controls, Tachometer, Telescoping steering wheel, Tilt steering wheel, Traction control, Trip computer, USB Host Flip, Variably intermittent wipers, Voltmeter, and Wheels: 17" x 7.5" Black Steel Styled. Price includes: $2000 - 2025 National Bonus Cash . Exp. 03/31/2026 $2000 - 2025 Southwest BC Bonus Cash . Exp. 03/31/2026 $2250 - 2025 National Retail Bonus Cash . Exp. 03/31/2026(more)| Mileage | |
| Trim | Sport s |
| Stock # | W250670 |
| VIN | 1C6RJTAG8SL548077 |
| Exterior Color | Granite Crystal Metallic Clear-coat Exterior Paint |
| Interior Color | Black |
| Drivetrain | 4x4 |
- MSRP
- $50,110
- Wisch Discount
- - $4,254
- Sale Price
- $45,856
-
2025 National Bonus Cash Exp: 03/31/2026Exp. 03/31/2026 $2000 Contact dealer for details. Must take delivery by 03/31/2026. (25CSA)
- - $2,000
-
2025 National Retail Bonus Cash Exp: 03/31/2026Exp. 03/31/2026 $2250 Offer valid towards purchase of new or unused vehicle. Contact dealer for details. Must take delivery by 03/31/2026. (25CSA1)
- - $2,250
-
2025 Southwest BC Bonus Cash Exp: 03/31/2026Exp. 03/31/2026 $2000 Contact dealer for details. Must take delivery by 03/31/2026. (WSCSA)
- - $2,000
- Wisch Price
- $39,606
Description
$10,504 off MSRP! This Gladiator Texas Trail vehicle comes nicely equipped with Convenience Group (Corning Gorilla Glass, Daytime Running Lamp System, Emergency/Assistance Call,…$10,504 off MSRP! This Gladiator Texas Trail vehicle comes nicely equipped with Convenience Group (Corning Gorilla Glass, Daytime Running Lamp System, Emergency/Assistance Call, Front Door Locks 2-Door Passive Entry, Heated Front Seats, Heated Steering Wheel, Remote Start System, and Universal Garage Door Opener), Quick Order Package 24J Texas Trail (97 MPH Vehicle Max Speed Calibration, Advanced Brake Assist, Automatic Headlamps, Body Color 3-Piece Hard Top, Body Color Fender Flares (2-Piece), Deep Tint Sunscreen Windows, Freedom Panel Storage Bag, Full Length Floor Console Premium Armrest, Full Speed Forward Collision Warning Plus, Hard Seat Back, Integrated Radar Camera Module (IRCM), Leather Wrapped Park Brake Handle, Leather Wrapped Shift Knob, Power 4-Way Driver Lumbar Adjust, Power 4-Way Passenger Lumbar Adjust, Power Adjust 8-Way Driver Seat, Power Adjust 8-Way Front Passenger Seat, Power Heated Mirrors, Premium Door Trim Panel, Premium McKinley Trimmed Seats, Premium Wrapped Steering Wheel, Rear Armrest w/Cupholder Seat, Rear Sliding Window, Rear Window Defroster, Security Alarm, Sun Visors w/Illuminated Vanity Mirrors, Texas Trail, Texas Trail Tailgate & Hood Decals, Wheels: 17" x 7.5" Painted Black, and Willys Suspension), Trailer Tow & Aux Switch Group (Auxiliary Switches, Class IV Receiver Hitch, Heavy-Duty Engine Cooling, and Trailer Hitch Zoom), 110 MPH Vehicle Max Speed Calibration, 12.3" Touchscreen Display, 3.73 Rear Axle Ratio, 4-Wheel Disc Brakes, 4G LTE Wi-Fi Hot Spot, 8 Speakers, ABS brakes, Air Conditioning, Alexa Built-In, AM/FM radio: SiriusXM, Apple CarPlay, Apple CarPlay/Android Auto, Brake assist, Cloth Low-Back Bucket Seats, Compass, Connectivity - US/Canada, Delay-off headlights, Driver door bin, Driver vanity mirror, Dual front impact airbags, Dual front side impact airbags, Electronic Stability Control, Front anti-roll bar, Front Bucket Seats, Front Center Armrest w/Storage, Front fog lights, Front License Plate Bracket, Front reading lights, Google Android Auto, Illuminated entry, Integrated roll-over protection, Low tire pressure warning, MOPAR All-Weather Slush Mats, MOPAR Spray In Bedliner, Normal Duty Suspension, Occupant sensing airbag, Outside temperature display, Overhead airbag, Panic alarm, ParkView Rear Back-Up Camera, Passenger door bin, Passenger vanity mirror, Power steering, Power windows, Radio data system, Radio: Uconnect 5 w/12.3" Display, Rear anti-roll bar, Rear reading lights, Remote keyless entry, Side Steps, Speed control, Split folding rear seat, Steering wheel mounted audio controls, Tachometer, Telescoping steering wheel, Tilt steering wheel, Traction control, Trip computer, USB Host Flip, Variably intermittent wipers, Voltmeter, and Wheels: 17" x 7.5" Black Steel Styled.Priced below KBB Fair Purchase Price! Bright White Clearcoat 2025 Gladiator Texas Trail 4WD 8-Speed Automatic 3.6L V6 24V VVT Price includes: $2000 - 2025 National Bonus Cash . Exp. 03/31/2026 $2000 - 2025 Southwest BC Bonus Cash . Exp. 03/31/2026 $2250 - 2025 National Retail Bonus Cash . Exp. 03/31/2026(more)| Mileage | 5 |
| Trim | Texas Trail |
| Stock # | D250902 |
| VIN | 1C6PJTAGXSL548296 |
| Exterior Color | Bright White Clearcoat |
| Interior Color | Black |
| Drivetrain | 4WD |
- MSRP
- $55,340
- Wisch Discount
- - $15,440
- Sale Price
- $39,900
Description
Black Clearcoat 2024 Jeep Gladiator Sport 4WD 8-Speed Automatic 3.6L V6 24V VVT| Mileage | 25 |
| Trim | Sport |
| Stock # | R24439 |
| VIN | 1C6HJTAG9RL114918 |
| Exterior Color | Black Clearcoat |
| Interior Color | Black |
| Drivetrain | 4WD |
- MSRP
- $44,040
- Wisch Discount
- - $3,030
- Sale Price
- $41,010
Description
$3,030 off MSRP! This Gladiator Sport vehicle comes nicely equipped with Quick Order Package 24B Sport, 110 Mph Vehicle Max Speed Calibration, 12.3" Touchscreen Display, 3.73 Rear…$3,030 off MSRP! This Gladiator Sport vehicle comes nicely equipped with Quick Order Package 24B Sport, 110 Mph Vehicle Max Speed Calibration, 12.3" Touchscreen Display, 3.73 Rear Axle Ratio, 4-Wheel Disc Brakes, 4G LTE Wi-Fi Hot Spot, 8 Speakers, ABS brakes, Air Conditioning, Alexa Built-in, AM/FM radio: SiriusXM with 360L, Apple CarPlay, Apple CarPlay/Android Auto, Black 3-Piece Hard Top, Brake assist, Compass, Connectivity - US/Canada, Delay-off headlights, Driver door bin, Driver vanity mirror, Dual front impact airbags, Dual front side impact airbags, Electronic Stability Control, For Details, Visit DriveUconnect.com, Freedom Panel Storage Bag, Front anti-roll bar, Front Bucket Seats, Front Center Armrest w/Storage, Front fog lights, Front License Plate Bracket, Front reading lights, Google Android Auto, Illuminated entry, Integrated Center Stack Radio, Integrated roll-over protection, Low tire pressure warning, MOPAR All-Weather Slush Mats, MOPAR Spray in Bedliner, Normal Duty Suspension, Occupant sensing airbag, Outside temperature display, Overhead airbag, Panic alarm, ParkView Rear Back-Up Camera, Passenger door bin, Passenger vanity mirror, Power steering, Power windows, Radio data system, Radio: Uconnect 5 with 12.3" Display, Rear anti-roll bar, Rear reading lights, Rear Sliding Window, Rear Window Defroster, Remote keyless entry, SiriusXM Radio Service, SiriusXM with 360L, Speed control, Split folding rear seat, Steering wheel mounted audio controls, Tachometer, Telescoping steering wheel, Tilt steering wheel, Traction control, Trip computer, USB Host Flip, Variably intermittent wipers, Voltmeter, and Wheels: 17" x 7.5" Black Steel StyleD.Anvil Clearcoat 2026 Gladiator Sport 4WD 8-Speed Automatic 3.6L V6 24V VVT(more)| Mileage | 5 |
| Trim | Sport |
| Stock # | D260281 |
| VIN | 1C6PJTAG6TL159222 |
| Exterior Color | Anvil Clearcoat |
| Interior Color | Black |
| Drivetrain | 4WD |
- MSRP
- $43,710
- Wisch Discount
- - $2,500
- Wisch Price
- $41,210
Description
granite crystal metallic clearcoat 2026 Jeep Gladiator Sport 4WD 8-Speed Automatic 3.6L V6 24V VVTTHIS VEHICLE COMES WITH THE FOLLOWING FEATURES AND OPTIONS : Quick Order Package…granite crystal metallic clearcoat 2026 Jeep Gladiator Sport 4WD 8-Speed Automatic 3.6L V6 24V VVTTHIS VEHICLE COMES WITH THE FOLLOWING FEATURES AND OPTIONS : Quick Order Package 24B Sport, 110 Mph Vehicle Max Speed Calibration, 12.3" Touchscreen Display, 3.73 Rear Axle Ratio, 4-Wheel Disc Brakes, 4G LTE Wi-Fi Hot Spot, 8 Speakers, ABS brakes, Air Conditioning, Alexa Built-in, AM/FM radio: SiriusXM with 360L, Apple CarPlay, Apple CarPlay/Android Auto, Black 3-Piece Hard Top, Brake assist, Compass, Connectivity - US/Canada, Delay-off headlights, Driver door bin, Driver vanity mirror, Dual front impact airbags, Dual front side impact airbags, Electronic Stability Control, For Details, Visit DriveUconnect.com, Freedom Panel Storage Bag, Front anti-roll bar, Front Bucket Seats, Front Center Armrest w/Storage, Front fog lights, Front License Plate Bracket, Front reading lights, Google Android Auto, Illuminated entry, Integrated Center Stack Radio, Integrated roll-over protection, Low tire pressure warning, Manufacturer's Statement of Origin, MOPAR All-Weather Slush Mats, MyFlexCare Service Plan, Normal Duty Suspension, Occupant sensing airbag, Outside temperature display, Overhead airbag, Panic alarm, ParkView Rear Back-Up Camera, Passenger door bin, Passenger vanity mirror, Power steering, Power windows, Radio data system, Radio: Uconnect 5 with 12.3" Display, Rear anti-roll bar, Rear reading lights, Rear Sliding Window, Rear Window Defroster, Remote keyless entry, SiriusXM Radio Service, SiriusXM with 360L, Speed control, Split folding rear seat, Steering wheel mounted audio controls, Tachometer, Telescoping steering wheel, Tilt steering wheel, Traction control, Trip computer, USB Host Flip, Variably intermittent wipers, Voltmeter, and Wheels: 17" x 7.5" Black Steel StyleD.(more)| Mileage | |
| Trim | Sport |
| Stock # | W260377 |
| VIN | 1C6PJTAG3TL167679 |
| Exterior Color | Granite Crystal Metallic Clear-coat Exterior Paint |
| Interior Color | Black |
| Drivetrain | 4x4 |
- MSRP
- $55,385
- Wisch Discount
