
Vehicles for Sale in Huntsville, TX
Description
Priced below KBB Fair Purchase Price! **BLUETOOTH HANDS FREE CALLING**.2016 Nissan Rogue SV FWD 2.5L I4 DOHC 16VAwards: * 2016 KBB.com 10 Best SUVs Under $25,000Home of the best…Priced below KBB Fair Purchase Price! **BLUETOOTH HANDS FREE CALLING**.2016 Nissan Rogue SV FWD 2.5L I4 DOHC 16VAwards: * 2016 KBB.com 10 Best SUVs Under $25,000Home of the best price guarantee!(more)| Mileage | 201,841 |
| Trim | SV |
| Stock # | KB0346B |
| VIN | KNMAT2MT4GP685598 |
| Exterior Color | Cayenne Red |
| Interior Color | Charcoal |
| Drivetrain | FWD |
Description
Recent Arrival! **LEATHER SEATS**, **HEATED SEATS**, **CLEAN CARFAX**, **LOCAL TRADE**, **NAVIGATION**, **USB COMPATIBLE**, **BACKUP CAMERA**, **LOW MILES**, **BLUETOOTH HANDS…Recent Arrival! **LEATHER SEATS**, **HEATED SEATS**, **CLEAN CARFAX**, **LOCAL TRADE**, **NAVIGATION**, **USB COMPATIBLE**, **BACKUP CAMERA**, **LOW MILES**, **BLUETOOTH HANDS FREE CALLING**, **WE DELIVER ANYWHERE**, Phone Operating System Integration, Touch Screen Controls, Blind Spot Monitors, Internet price does not include dealer installed adds including but not limited too GPS/SVR system., Internet price does not include reconditioning or certification fees., Forte LXS, 4D Sedan, 2.0L I4 DOHC Dual CVVT, CVT, FWD, Silky Silver, Black Cloth.2019 Kia Forte LXS FWD 2.0L I4 DOHC Dual CVVTAwards: * 2019 KBB.com 10 Best Sedans Under $30,000Home of the best price guarantee!(more)| Mileage | 172,028 |
| Trim | LXS |
| Stock # | KB0382A |
| VIN | 3KPF24AD2KE050390 |
| Exterior Color | Silky Silver |
| Interior Color | Black |
| Drivetrain | FWD |
Description
Recent Arrival! **LOCAL TRADE**, **NAVIGATION**, **BLUETOOTH HANDS FREE CALLING**, **WE DELIVER ANYWHERE**, Phone Operating System Integration, Internet price does not include…Recent Arrival! **LOCAL TRADE**, **NAVIGATION**, **BLUETOOTH HANDS FREE CALLING**, **WE DELIVER ANYWHERE**, Phone Operating System Integration, Internet price does not include dealer installed adds including but not limited too GPS/SVR system., Internet price does not include reconditioning or certification fees., Rogue S, 4D Sport Utility, 2.5L I4 DOHC 16V, CVT with Xtronic, AWD, Caspian Blue, Charcoal Cloth.CARFAX One-Owner. 2017 Nissan Rogue S AWD 2.5L I4 DOHC 16VAwards: * 2017 KBB.com 10 Best SUVs Under $25,000Home of the best price guarantee!(more)| Mileage | 146,418 |
| Trim | S |
| Stock # | P2728A |
| VIN | 5N1AT2MV8HC798556 |
| Exterior Color | Caspian Blue |
| Interior Color | Charcoal |
| Drivetrain | AWD |
Description
6 Speakers, 6.5J x 16" Steel Wheels w/Covers, Air Conditioning, AM/FM radio, Brake assist, Bumpers: body-color, CD player, Driver door bin, Driver vanity mirror, Electronic…6 Speakers, 6.5J x 16" Steel Wheels w/Covers, Air Conditioning, AM/FM radio, Brake assist, Bumpers: body-color, CD player, Driver door bin, Driver vanity mirror, Electronic Stability Control, Fabric Seat Trim, Four wheel independent suspension, Front Bucket Seats, Front Center Armrest, Front reading lights, Outside temperature display, Overhead console, Passenger door bin, Passenger vanity mirror, Power door mirrors, Power steering, Power windows, Radio data system, Radio: AM/FM/CD Player w/6.1" Touch Screen, Rear seat center armrest, Rear side impact airbag, Rear window defroster, Speed control, Speed-sensing steering, Split folding rear seat, Steering wheel mounted audio controls, Tachometer, Telescoping steering wheel, Tilt steering wheel, Traction control.CARFAX One-Owner. Clean CARFAX. 2014 Toyota Camry L FWD 2.5L I4 SMPI DOHCAwards: * 2014 KBB.com 10 Best Hybrid Cars Under $30,000 * 2014 KBB.com 10 Best Used Family Cars Under $15,000 * 2014 KBB.com 10 Best Late-Model Used Cars Under $15,000 * 2014 KBB.com Best Resale Value AwardsHome of the best price guarantee!(more)| Mileage | 185,301 |
| Trim | L |
| Stock # | W260204B |
| VIN | 4T1BF1FK7EU306128 |
| Exterior Color | White |
| Interior Color | Black |
| Drivetrain | FWD |
Description
Priced below KBB Fair Purchase Price! Recent Arrival! **ONE OWNER**, **CLEAN CARFAX**, **LOCAL TRADE**, **NAVIGATION**, **USB COMPATIBLE**, **BACKUP CAMERA**, **LOW MILES**,…Priced below KBB Fair Purchase Price! Recent Arrival! **ONE OWNER**, **CLEAN CARFAX**, **LOCAL TRADE**, **NAVIGATION**, **USB COMPATIBLE**, **BACKUP CAMERA**, **LOW MILES**, **BLUETOOTH HANDS FREE CALLING**, **WE DELIVER ANYWHERE**, Phone Operating System Integration, Touch Screen Controls, Blind Spot Monitors, Internet price does not include dealer installed adds including but not limited too GPS/SVR system., Internet price does not include reconditioning or certification fees., EcoSport S, 4D Sport Utility, EcoBoost 1.0L I3 GTDi DOHC Turbocharged VCT, 6-Speed Automatic, FWD, Smoke, Medium Light Stone Cloth.Odometer is 15223 miles below market average! 2020 Ford EcoSport S FWD EcoBoost 1.0L I3 GTDi DOHC Turbocharged VCTHome of the best price guarantee!(more)| Mileage | 58,846 |
| Trim | S |
| Stock # | W260179B |
| VIN | MAJ3S2FE0LC392315 |
| Exterior Color | Smoke |
| Interior Color | Medium Light Stone |
| Drivetrain | FWD |
Description
Granite Crystal Metallic Clearcoat 2021 Jeep Grand Cherokee Laredo E RWD 8-Speed Automatic 3.6L V6 24V VVTTHIS VEHICLE COMES WITH THE FOLLOWING FEATURES AND OPTIONS : Protech II…Granite Crystal Metallic Clearcoat 2021 Jeep Grand Cherokee Laredo E RWD 8-Speed Automatic 3.6L V6 24V VVTTHIS VEHICLE COMES WITH THE FOLLOWING FEATURES AND OPTIONS : Protech II (Advanced Brake Assist, Auto High Beam Headlamp Control, Full Speed FWD Collision Warn Plus, and Lane Departure Warning Plus), Quick Order Package 2BE Laredo E, Security & Convenience Group (115V Auxiliary Power Outlet, Heated Front Seats, Heated Steering Wheel, Power Liftgate, Remote Start System, Security Alarm, and Universal Garage Door Opener), 3.27 Rear Axle Ratio, 4-Wheel Disc Brakes, 6 Speakers, ABS brakes, Air Conditioning, Alloy wheels, AM/FM radio: SiriusXM, Anti-whiplash front head restraints, Apple CarPlay, Apple CarPlay/Android Auto, Automatic temperature control, Brake assist, Bumpers: body-color, Cargo Compartment Cover, Cloth Bucket Seats, Compass, Delay-off headlights, Driver door bin, Driver vanity mirror, Dual front impact airbags, Dual front side impact airbags, Eco Suspension I, Electronic Stability Control, Four wheel independent suspension, Front anti-roll bar, Front Bucket Seats, Front Center Armrest w/Storage, Front dual zone A/C, Front fog lights, Front License Plate Bracket, Front reading lights, Fully automatic headlights, Google Android Auto, GPS Antenna Input, Heated door mirrors, Illuminated entry, Integrated Voice Command w/Bluetooth, Knee airbag, Leather Shift Knob, Low tire pressure warning, Occupant sensing airbag, Outside temperature display, Overhead airbag, Overhead console, Panic alarm, ParkView Rear Back-Up Camera, Passenger door bin, Passenger vanity mirror, Power door mirrors, Power driver seat, Power steering, Power windows, Radio data system, Radio: Uconnect 4 w/7" Display, Rear anti-roll bar, Rear reading lights, Rear seat center armrest, Rear window defroster, Rear window wiper, Remote keyless entry, Roof rack: rails only, Speed control, Speed-sensing steering, Speed-Sensitive Wipers, Split folding rear seat, Spoiler, Steering Wheel Mounted Audio Controls, Steering wheel mounted audio controls, Tachometer, Telescoping steering wheel, Tilt steering wheel, Traction control, Trip computer, Variably intermittent wipers, and Wheels: 18" x 8.0" Fine Silver Aluminum. **ONE OWNER**, **CLEAN CARFAX**, **LOCAL TRADE**, **NAVIGATION**, **USB COMPATIBLE**, **LOW MILES**, **BLUETOOTH HANDS FREE CALLING**, **WE DELIVER ANYWHERE**, Phone Operating System Integration, Touch Screen Controls, Blind Spot Monitors, Internet price does not include dealer installed adds including but not limited too GPS/SVR system., Internet price does not include reconditioning or certification fees..19/26 City/Highway MPG(more)| Mileage | 171,075 |
| Trim | Laredo E |
| Stock # | W250292A |
| VIN | 1C4RJEAG9MC546619 |
| Exterior Color | Granite Crystal Metallic Clearcoat |
| Interior Color | Black |
| Drivetrain | RWD |
Description
**ONE OWNER**, **CLEAN CARFAX**, **LOCAL TRADE**, **NAVIGATION**, **USB COMPATIBLE**, **BACKUP CAMERA**, **BLUETOOTH HANDS FREE CALLING**, **WE DELIVER ANYWHERE**, Phone Operating…**ONE OWNER**, **CLEAN CARFAX**, **LOCAL TRADE**, **NAVIGATION**, **USB COMPATIBLE**, **BACKUP CAMERA**, **BLUETOOTH HANDS FREE CALLING**, **WE DELIVER ANYWHERE**, Phone Operating System Integration, Touch Screen Controls, Blind Spot Monitors, Internet price does not include dealer installed adds including but not limited too GPS/SVR system., Internet price does not include reconditioning or certification fees., ABS brakes, Active Cruise Control, Alloy wheels, Compass, Electronic Stability Control, Front dual zone A/C, Heated door mirrors, Heated Front Comfort Seats, Heated front seats, Illuminated entry, Low tire pressure warning, Navigation System, Power Liftgate, Power moonroof, Remote keyless entry, Traction control.2020 Volkswagen Tiguan 2.0T SEL FWD 2.0L TSI DOHCHome of the best price guarantee!(more)| Mileage | 95,166 |
| Trim | 2.0T SEL |
| Stock # | W250805A |
| VIN | 3VV3B7AX6LM108752 |
| Exterior Color | Stone |
| Interior Color | Titan Black |
| Drivetrain | FWD |
Description
**LEATHER SEATS**, **CLEAN CARFAX**, **LOCAL TRADE**, **NAVIGATION**, **USB COMPATIBLE**, **BACKUP CAMERA**, **BLUETOOTH HANDS FREE CALLING**, **WE DELIVER ANYWHERE**, Phone…**LEATHER SEATS**, **CLEAN CARFAX**, **LOCAL TRADE**, **NAVIGATION**, **USB COMPATIBLE**, **BACKUP CAMERA**, **BLUETOOTH HANDS FREE CALLING**, **WE DELIVER ANYWHERE**, Phone Operating System Integration, Touch Screen Controls, Blind Spot Monitors, Internet price does not include dealer installed adds including but not limited too GPS/SVR system., Internet price does not include reconditioning or certification fees..2022 Hyundai Santa Fe SE FWD 2.5L I4Home of the best price guarantee!(more)| Mileage | 124,324 |
| Trim | SE |
| Stock # | W250706A |
| VIN | 5NMS14AJ6NH375550 |
| Exterior Color | Quartz White |
| Interior Color | Black |
| Drivetrain | FWD |
Description
Priced below KBB Fair Purchase Price! **ONE OWNER**, **CLEAN CARFAX**, **LOCAL TRADE**, **NAVIGATION**, **USB COMPATIBLE**, **BACKUP CAMERA**, **BLUETOOTH HANDS FREE CALLING**,…Priced below KBB Fair Purchase Price! **ONE OWNER**, **CLEAN CARFAX**, **LOCAL TRADE**, **NAVIGATION**, **USB COMPATIBLE**, **BACKUP CAMERA**, **BLUETOOTH HANDS FREE CALLING**, **WE DELIVER ANYWHERE**, Phone Operating System Integration, Touch Screen Controls, Blind Spot Monitors, Internet price does not include dealer installed adds including but not limited too GPS/SVR system., Internet price does not include reconditioning or certification fees..Odometer is 18538 miles below market average! 2019 Chrysler Pacifica LX FWD 3.6L V6 24V VVTAwards: * 2019 KBB.com 12 Best Family CarsHome of the best price guarantee!(more)| Mileage | 81,855 |
| Trim | LX |
| Stock # | W260196B |
| VIN | 2C4RC1CG1KR525915 |
| Exterior Color | Granite Crystal Metallic Clearcoat |
| Interior Color | Black/Alloy |
| Drivetrain | FWD |
Description
Recent Arrival! **LEATHER SEATS**, **ONE OWNER**, **HEATED SEATS**, **COOLED SEATS**, **LOCAL TRADE**, **BEDLINER**, **NAVIGATION**, **USB COMPATIBLE**, **BACKUP CAMERA**,…Recent Arrival! **LEATHER SEATS**, **ONE OWNER**, **HEATED SEATS**, **COOLED SEATS**, **LOCAL TRADE**, **BEDLINER**, **NAVIGATION**, **USB COMPATIBLE**, **BACKUP CAMERA**, **BLUETOOTH HANDS FREE CALLING**, **TOWING PACKAGE**, **V8 POWER!**, Phone Operating System Integration, Touch Screen Controls, Blind Spot Monitors, Internet price does not include dealer installed adds including but not limited too GPS/SVR system., Internet price does not include reconditioning or certification fees., 1500 Laramie, 4D Crew Cab, HEMI 5.7L V8 Multi Displacement VVT, 6-Speed Automatic, 4WD, Maximum Steel Metallic Clearcoat, Canyon Brown/Light Frost Beige Interior Leather.CARFAX One-Owner. 2013 Ram 1500 Laramie 4WD HEMI 5.7L V8 Multi Displacement VVTAwards: * Motor Trend Truck of the Year * Ward's 10 Best Engines * NACTOY 2013 North American Truck of the YearHome of the best price guarantee!(more)| Mileage | 164,682 |
| Trim | Laramie |
| Stock # | W260430A |
| VIN | 1C6RR7NT8DS554316 |
| Exterior Color | Maximum Steel Metallic Clearcoat |
| Interior Color | Canyon Brown/Light Frost Beige Interior |
| Drivetrain | 4WD |
Description
**ONE OWNER**, **LOCAL TRADE**, **USB COMPATIBLE**, **BACKUP CAMERA**, **BLUETOOTH HANDS FREE CALLING**, **WE DELIVER ANYWHERE**, Phone Operating System Integration, Touch Screen…**ONE OWNER**, **LOCAL TRADE**, **USB COMPATIBLE**, **BACKUP CAMERA**, **BLUETOOTH HANDS FREE CALLING**, **WE DELIVER ANYWHERE**, Phone Operating System Integration, Touch Screen Controls, Blind Spot Monitors, Internet price does not include dealer installed adds including but not limited too GPS/SVR system., Internet price does not include reconditioning or certification fees., Transit Connect XL, 4D Cargo Van, I4, 8-Speed Automatic, FWD, Frozen White, Ebony Cloth.Odometer is 15896 miles below market average! 2020 Ford Transit Connect XL FWD I4Home of the best price guarantee!(more)| Mileage | 80,640 |
| Trim | XL |
| Stock # | W260235B |
| VIN | NM0LS7E24L1469856 |
| Exterior Color | Frozen White |
| Interior Color | Ebony |
| Drivetrain | FWD |
Description
New Price! Priced below KBB Fair Purchase Price! **ONE OWNER**, **CLEAN CARFAX**, **LOCAL TRADE**, **NAVIGATION**, **USB COMPATIBLE**, **BACKUP CAMERA**, **LOW MILES**,…New Price! Priced below KBB Fair Purchase Price! **ONE OWNER**, **CLEAN CARFAX**, **LOCAL TRADE**, **NAVIGATION**, **USB COMPATIBLE**, **BACKUP CAMERA**, **LOW MILES**, **BLUETOOTH HANDS FREE CALLING**, Phone Operating System Integration, Touch Screen Controls, Internet price does not include dealer installed adds including but not limited too GPS/SVR system., Internet price does not include reconditioning or certification fees..CARFAX One-Owner. Clean CARFAX. Odometer is 11971 miles below market average! 2023 Jeep Renegade Latitude 4WD 1.3L I4Home of the best price guarantee!(more)| Mileage | 31,589 |
| Trim | Latitude |
| Stock # | P2703 |
| VIN | ZACNJDB19PPP62406 |
| Exterior Color | Graphite Gray |
| Interior Color | Black |
| Drivetrain | 4WD |
There are no vehicles to compare
Disclaimer
*All pricing and details are believed to be accurate, but we do not warrant or guarantee such accuracy. The prices shown above may vary from region to region, as will incentives, and are subject to change. Vehicle information is based off standard equipment and may vary from vehicle to vehicle. Call or email for complete vehicle information. All specifications, prices and equipment are subject to change without notice. Prices and payments do not include tax, titles, tags, finance charges, documentation charges, emissions testing charges, or other fees required by law, vehicle sellers or lending organizations.
Based on 2020 EPA mileage estimates, reflecting new EPA fuel economy methods beginning with 2008 models. Use for comparison purposes only. Do not compare to models before 2008. Your actual mileage will vary depending on how you drive and maintain your vehicle.
While every effort has been made to ensure display of accurate data, the vehicle listings within this website may not reflect all accurate vehicle items. Accessories and color may vary. All inventory listed is subject to prior sale. The vehicle photo displayed may be an example only. Vehicle Photos may not match exact vehicles. Please confirm vehicle price with Dealership. See Dealership for details.
Manufacturer’s Rebate subject to residency restrictions. Any customer not meeting the residency restrictions will receive a dealer discount in the same amount of the manufacturer’s rebate.
Close 
