One Owner Used Vehicles for Sale in Huntsville, TX
Description
Priced below KBB Fair Purchase Price! Recent Arrival! **LEATHER SEATS**, **ONE OWNER**, **LOCAL TRADE**, **USB COMPATIBLE**, **WE DELIVER ANYWHERE**, Phone Operating System…Priced below KBB Fair Purchase Price! Recent Arrival! **LEATHER SEATS**, **ONE OWNER**, **LOCAL TRADE**, **USB COMPATIBLE**, **WE DELIVER ANYWHERE**, Phone Operating System Integration, Touch Screen Controls, Internet price does not include dealer installed adds including but not limited too GPS/SVR system., Internet price does not include reconditioning or certification fees..CARFAX One-Owner. 2013 Ford Explorer XLT FWD 3.5L 6-Cylinder SMPI DOHCAwards: * Ward's 10 Best Engines * 2013 KBB.com 5-Year Cost to Own Awards * 2013 KBB.com Brand Image AwardsHome of the best price guarantee!(more)| Mileage | 161,518 |
| Trim | XLT |
| Stock # | W260422A |
| VIN | 1FM5K7D86DGA50192 |
| Exterior Color | White Platinum Clearcoat Metallic |
| Interior Color | Medium Light Stone |
| Drivetrain | FWD |
Description
Recent Arrival! 6 Speakers, 6.5J x 16" Steel Wheels w/Covers, Air Conditioning, AM/FM radio, Brake assist, Bumpers: body-color, CD player, Driver door bin, Driver vanity mirror,…Recent Arrival! 6 Speakers, 6.5J x 16" Steel Wheels w/Covers, Air Conditioning, AM/FM radio, Brake assist, Bumpers: body-color, CD player, Driver door bin, Driver vanity mirror, Electronic Stability Control, Fabric Seat Trim, Four wheel independent suspension, Front Bucket Seats, Front Center Armrest, Front reading lights, Outside temperature display, Overhead console, Passenger door bin, Passenger vanity mirror, Power door mirrors, Power steering, Power windows, Radio data system, Radio: AM/FM/CD Player w/6.1" Touch Screen, Rear seat center armrest, Rear side impact airbag, Rear window defroster, Speed control, Speed-sensing steering, Split folding rear seat, Steering wheel mounted audio controls, Tachometer, Telescoping steering wheel, Tilt steering wheel, Traction control.CARFAX One-Owner. Clean CARFAX. 2014 Toyota Camry L FWD 2.5L I4 SMPI DOHCAwards: * 2014 KBB.com 10 Best Used Family Cars Under $15,000 * 2014 KBB.com 10 Best Late-Model Used Cars Under $15,000 * 2014 KBB.com 10 Best Hybrid Cars Under $30,000 * 2014 KBB.com Best Resale Value AwardsHome of the best price guarantee!(more)| Mileage | 185,301 |
| Trim | L |
| Stock # | W260204B |
| VIN | 4T1BF1FK7EU306128 |
| Exterior Color | White |
| Interior Color | Black |
| Drivetrain | FWD |
Description
**LEATHER SEATS**, **CLEAN CARFAX**, **LOCAL TRADE**, **NAVIGATION**, **USB COMPATIBLE**, **BACKUP CAMERA**, **BLUETOOTH HANDS FREE CALLING**, **WE DELIVER ANYWHERE**, **TOWING…**LEATHER SEATS**, **CLEAN CARFAX**, **LOCAL TRADE**, **NAVIGATION**, **USB COMPATIBLE**, **BACKUP CAMERA**, **BLUETOOTH HANDS FREE CALLING**, **WE DELIVER ANYWHERE**, **TOWING PACKAGE**, **V8 POWER!**, Phone Operating System Integration, Touch Screen Controls, Blind Spot Monitors, Internet price does not include dealer installed adds including but not limited too GPS/SVR system., Internet price does not include reconditioning or certification fees..CARFAX One-Owner. 2014 GMC Sierra 1500 SLE RWD EcoTec3 5.3L V8 Flex FuelAwards: * 2014 KBB.com Brand Image AwardsHome of the best price guarantee!(more)| Mileage | 202,825 |
| Trim | SLE |
| Stock # | W260069A |
| VIN | 3GTP1UEC0EG157214 |
| Exterior Color | Summit White |
| Interior Color | Cocoa/Dune |
| Drivetrain | RWD |
Description
**ONE OWNER**, **LOCAL TRADE**, **USB COMPATIBLE**, **BACKUP CAMERA**, **BLUETOOTH HANDS FREE CALLING**, Phone Operating System Integration, Touch Screen Controls, Blind Spot…**ONE OWNER**, **LOCAL TRADE**, **USB COMPATIBLE**, **BACKUP CAMERA**, **BLUETOOTH HANDS FREE CALLING**, Phone Operating System Integration, Touch Screen Controls, Blind Spot Monitors, Internet price does not include dealer installed adds including but not limited too GPS/SVR system., Internet price does not include reconditioning or certification fees..CARFAX One-Owner. 2019 Toyota Camry L FWD 2.5L I4 DOHC 16VAwards: * 2019 KBB.com 10 Most Comfortable Cars Under $30,000 * 2019 KBB.com 10 Best Sedans Under $30,000 * 2019 KBB.com Best Resale Value Awards * 2019 KBB.com Brand Image AwardsHome of the best price guarantee!(more)| Mileage | 120,643 |
| Trim | L |
| Stock # | KB0380 |
| VIN | 4T1B11HK5KU258345 |
| Exterior Color | Silver |
| Interior Color | Black |
| Drivetrain | FWD |
Description
**ONE OWNER**, **HEATED SEATS**, **CLEAN CARFAX**, **LOCAL TRADE**, **NAVIGATION**, **USB COMPATIBLE**, **BACKUP CAMERA**, **LOW MILES**, **BLUETOOTH HANDS FREE CALLING**, **WE…**ONE OWNER**, **HEATED SEATS**, **CLEAN CARFAX**, **LOCAL TRADE**, **NAVIGATION**, **USB COMPATIBLE**, **BACKUP CAMERA**, **LOW MILES**, **BLUETOOTH HANDS FREE CALLING**, **WE DELIVER ANYWHERE**, Phone Operating System Integration, Touch Screen Controls, Blind Spot Monitors, Internet price does not include dealer installed adds including but not limited too GPS/SVR system., Internet price does not include reconditioning or certification fees..CARFAX One-Owner. Clean CARFAX. 2021 Dodge Charger GT RWD 3.6L V6 24V VVTHome of the best price guarantee!(more)| Mileage | 121,521 |
| Trim | GT |
| Stock # | W250650A |
| VIN | 2C3CDXHGXMH633509 |
| Exterior Color | Smoke Show |
| Interior Color | Black |
| Drivetrain | RWD |
Description
**ONE OWNER**, **CLEAN CARFAX**, **LOCAL TRADE**, **NAVIGATION**, **USB COMPATIBLE**, **BACKUP CAMERA**, **LOW MILES**, **BLUETOOTH HANDS FREE CALLING**, Phone Operating System…**ONE OWNER**, **CLEAN CARFAX**, **LOCAL TRADE**, **NAVIGATION**, **USB COMPATIBLE**, **BACKUP CAMERA**, **LOW MILES**, **BLUETOOTH HANDS FREE CALLING**, Phone Operating System Integration, Touch Screen Controls, Internet price does not include dealer installed adds including but not limited too GPS/SVR system., Internet price does not include reconditioning or certification fees..CARFAX One-Owner. Clean CARFAX. Odometer is 5479 miles below market average! 2023 Jeep Renegade Latitude 4WD 1.3L I4Home of the best price guarantee!(more)| Mileage | 31,579 |
| Trim | Latitude |
| Stock # | P2703 |
| VIN | ZACNJDB19PPP62406 |
| Exterior Color | Graphite Gray |
| Interior Color | Black |
| Drivetrain | 4WD |
Description
**ONE OWNER**, **CLEAN CARFAX**, **LOCAL TRADE**, **NAVIGATION**, **USB COMPATIBLE**, **BACKUP CAMERA**, **LOW MILES**, **BLUETOOTH HANDS FREE CALLING**, **WE DELIVER ANYWHERE**,…**ONE OWNER**, **CLEAN CARFAX**, **LOCAL TRADE**, **NAVIGATION**, **USB COMPATIBLE**, **BACKUP CAMERA**, **LOW MILES**, **BLUETOOTH HANDS FREE CALLING**, **WE DELIVER ANYWHERE**, **TOWING PACKAGE**, Phone Operating System Integration, Touch Screen Controls, Internet price does not include dealer installed adds including but not limited too GPS/SVR system., Internet price does not include reconditioning or certification fees..CARFAX One-Owner. Clean CARFAX. Odometer is 3300 miles below market average! 2024 Toyota Corolla LE FWD 2.0L I4 DOHC 16VHome of the best price guarantee!(more)| Mileage | 43,281 |
| Trim | LE |
| Stock # | P2717 |
| VIN | 5YFB4MDE4RP161609 |
| Exterior Color | Gray |
| Interior Color | Black |
| Drivetrain | FWD |
Description
**LEATHER SEATS**, **HEATED SEATS**, **COOLED SEATS**, **LOCAL TRADE**, **NAVIGATION**, **USB COMPATIBLE**, **PANORAMIC MOONROOF**, **BACKUP CAMERA**, **BLUETOOTH HANDS FREE…**LEATHER SEATS**, **HEATED SEATS**, **COOLED SEATS**, **LOCAL TRADE**, **NAVIGATION**, **USB COMPATIBLE**, **PANORAMIC MOONROOF**, **BACKUP CAMERA**, **BLUETOOTH HANDS FREE CALLING**, **WE DELIVER ANYWHERE**, **TOWING PACKAGE**, Heated/ Cooled Seats, Phone Operating System Integration, Touch Screen Controls, Blind Spot Monitors, Adaptive Cruise Control, Internet price does not include dealer installed adds including but not limited too GPS/SVR system., Internet price does not include reconditioning or certification fees..CARFAX One-Owner. 2020 Ram 1500 Laramie Longhorn 4WD HEMI 5.7L V8 Multi Displacement VVTAwards: * JD Power Automotive Performance, Execution and Layout (APEAL) StudyHome of the best price guarantee!(more)| Mileage | 205,234 |
| Trim | Laramie Longhorn |
| Stock # | W260241A |
| VIN | 1C6SRFST4LN260778 |
| Exterior Color | Patriot Blue Pearlcoat |
| Interior Color | Lt Mountain Brown/Brown |
| Drivetrain | 4WD |
Description
Priced below KBB Fair Purchase Price! Recent Arrival! **LEATHER SEATS**, **ONE OWNER**, **HEATED SEATS**, **COOLED SEATS**, **LOCAL TRADE**, **NAVIGATION**, **USB COMPATIBLE**,…Priced below KBB Fair Purchase Price! Recent Arrival! **LEATHER SEATS**, **ONE OWNER**, **HEATED SEATS**, **COOLED SEATS**, **LOCAL TRADE**, **NAVIGATION**, **USB COMPATIBLE**, **BACKUP CAMERA**, **LOW MILES**, **BLUETOOTH HANDS FREE CALLING**, **WE DELIVER ANYWHERE**, Heated/ Cooled Seats, Phone Operating System Integration, Touch Screen Controls, Blind Spot Monitors, Internet price does not include dealer installed adds including but not limited too GPS/SVR system., Internet price does not include reconditioning or certification fees..CARFAX One-Owner. 2021 Jeep Grand Cherokee L Limited 4WD 3.6L V6 24V VVTHome of the best price guarantee!(more)| Mileage | 101,925 |
| Trim | Limited |
| Stock # | W250728A |
| VIN | 1C4RJKBG0M8106109 |
| Exterior Color | Bright White Clearcoat |
| Interior Color | Wicker Beige/Black |
| Drivetrain | 4WD |
Description
Priced below KBB Fair Purchase Price! **LEATHER SEATS**, **ONE OWNER**, **LOCAL TRADE**, **NAVIGATION**, **USB COMPATIBLE**, **BACKUP CAMERA**, **LOW MILES**, **BLUETOOTH HANDS…Priced below KBB Fair Purchase Price! **LEATHER SEATS**, **ONE OWNER**, **LOCAL TRADE**, **NAVIGATION**, **USB COMPATIBLE**, **BACKUP CAMERA**, **LOW MILES**, **BLUETOOTH HANDS FREE CALLING**, **WE DELIVER ANYWHERE**, **V8 POWER!**, Phone Operating System Integration, Touch Screen Controls, Blind Spot Monitors, Internet price does not include dealer installed adds including but not limited too GPS/SVR system., Internet price does not include reconditioning or certification fees..CARFAX One-Owner. Odometer is 19952 miles below market average! 2020 Dodge Durango R/T RWD HEMI 5.7L V8 Multi Displacement VVTHome of the best price guarantee!(more)| Mileage | 72,831 |
| Trim | R/T |
| Stock # | W250803A |
| VIN | 1C4SDHCT6LC380899 |
| Exterior Color | Vice White |
| Interior Color | Black |
| Drivetrain | RWD |
Description
**LEATHER SEATS**, **ONE OWNER**, **CLEAN CARFAX**, **LOCAL TRADE**, **NAVIGATION**, **USB COMPATIBLE**, **BACKUP CAMERA**, **LOW MILES**, **BLUETOOTH HANDS FREE CALLING**, **WE…**LEATHER SEATS**, **ONE OWNER**, **CLEAN CARFAX**, **LOCAL TRADE**, **NAVIGATION**, **USB COMPATIBLE**, **BACKUP CAMERA**, **LOW MILES**, **BLUETOOTH HANDS FREE CALLING**, **WE DELIVER ANYWHERE**, **TOWING PACKAGE**, **V8 POWER!**, Heated/ Cooled Seats, Phone Operating System Integration, Touch Screen Controls, Internet price does not include dealer installed adds including but not limited too GPS/SVR system., Internet price does not include reconditioning or certification fees..CARFAX One-Owner. Clean CARFAX. 2021 Ram 1500 Rebel 4WD HEMI 5.7L V8 Multi Displacement VVTAwards: * Motor Trend Automobiles of the year * JD Power Automotive Performance, Execution and Layout (APEAL) StudyHome of the best price guarantee!(more)| Mileage | 175,571 |
| Trim | Rebel |
| Stock # | W260128A |
| VIN | 1C6SRFLT8MN524391 |
| Exterior Color | Bright White Clearcoat |
| Interior Color | Red/Black |
| Drivetrain | 4WD |
Description
Priced below KBB Fair Purchase Price! **LEATHER SEATS**, **ONE OWNER**, **NAVIGATION**, **USB COMPATIBLE**, **BACKUP CAMERA**, **LOW MILES**, **BLUETOOTH HANDS FREE CALLING**,…Priced below KBB Fair Purchase Price! **LEATHER SEATS**, **ONE OWNER**, **NAVIGATION**, **USB COMPATIBLE**, **BACKUP CAMERA**, **LOW MILES**, **BLUETOOTH HANDS FREE CALLING**, **WE DELIVER ANYWHERE**, Phone Operating System Integration, Touch Screen Controls, Blind Spot Monitors, Internet price does not include dealer installed adds including but not limited too GPS/SVR system., Internet price does not include reconditioning or certification fees..CARFAX One-Owner. Clean CARFAX. Odometer is 67407 miles below market average! 2022 Buick Enclave Essence FWD 3.6L V6 SIDI VVTHome of the best price guarantee!(more)| Mileage | 28,820 |
| Trim | Essence |
| Stock # | P2675 |
| VIN | 5GAERBKW6NJ100258 |
| Exterior Color | Ebony Twilight Metallic |
| Interior Color | Dark Galvanized With Ebony Interior Accents |
| Drivetrain | FWD |
There are no vehicles to compare
Disclaimer
*All pricing and details are believed to be accurate, but we do not warrant or guarantee such accuracy. The prices shown above may vary from region to region, as will incentives, and are subject to change. Vehicle information is based off standard equipment and may vary from vehicle to vehicle. Call or email for complete vehicle information. All specifications, prices and equipment are subject to change without notice. Prices and payments do not include tax, titles, tags, finance charges, documentation charges, emissions testing charges, or other fees required by law, vehicle sellers or lending organizations.
Based on 2020 EPA mileage estimates, reflecting new EPA fuel economy methods beginning with 2008 models. Use for comparison purposes only. Do not compare to models before 2008. Your actual mileage will vary depending on how you drive and maintain your vehicle.
While every effort has been made to ensure display of accurate data, the vehicle listings within this website may not reflect all accurate vehicle items. Accessories and color may vary. All inventory listed is subject to prior sale. The vehicle photo displayed may be an example only. Vehicle Photos may not match exact vehicles. Please confirm vehicle price with Dealership. See Dealership for details.
Manufacturer’s Rebate subject to residency restrictions. Any customer not meeting the residency restrictions will receive a dealer discount in the same amount of the manufacturer’s rebate.
Close 
