Special or Used Vehicles for Sale in Huntsville, TX
Description
Priced below KBB Fair Purchase Price! **BLUETOOTH HANDS FREE CALLING**.2016 Nissan Rogue SV FWD 2.5L I4 DOHC 16VAwards: * 2016 KBB.com 10 Best SUVs Under $25,000Home of the best…Priced below KBB Fair Purchase Price! **BLUETOOTH HANDS FREE CALLING**.2016 Nissan Rogue SV FWD 2.5L I4 DOHC 16VAwards: * 2016 KBB.com 10 Best SUVs Under $25,000Home of the best price guarantee!(more)| Mileage | 201,823 |
| Trim | SV |
| Stock # | KB0346B |
| VIN | KNMAT2MT4GP685598 |
| Exterior Color | Cayenne Red |
| Interior Color | Charcoal |
| Drivetrain | FWD |
Description
**LEATHER SEATS**, **HEATED SEATS**, **CLEAN CARFAX**, **LOCAL TRADE**, **NAVIGATION**, **USB COMPATIBLE**, **PANORAMIC MOONROOF**, **BACKUP CAMERA**, **BLUETOOTH HANDS FREE…**LEATHER SEATS**, **HEATED SEATS**, **CLEAN CARFAX**, **LOCAL TRADE**, **NAVIGATION**, **USB COMPATIBLE**, **PANORAMIC MOONROOF**, **BACKUP CAMERA**, **BLUETOOTH HANDS FREE CALLING**, **WE DELIVER ANYWHERE**, Phone Operating System Integration, Touch Screen Controls, Blind Spot Monitors, Internet price does not include dealer installed adds including but not limited too GPS/SVR system., Internet price does not include reconditioning or certification fees..2020 Kia Telluride SX FWD 3.8L V6 DGI DOHC Dual CVVTAwards: * Motor Trend Automobiles of the year * JD Power Automotive Performance, Execution and Layout (APEAL) Study * 2020 KBB.com 10 Best SUVs Worth Waiting For * NACTOY 2020 North American Utility of the Year * 2020 KBB.com 10 Favorite New-for-2020 Cars * 2020 KBB.com Best Buy AwardsHome of the best price guarantee!(more)| Mileage | 170,465 |
| Trim | SX |
| Stock # | P2593A |
| VIN | 5XYP54HC7LG062838 |
| Exterior Color | Snow White Pearl |
| Interior Color | Black |
| Drivetrain | FWD |
Description
**LEATHER SEATS**, **CLEAN CARFAX**, **LOCAL TRADE**, **NAVIGATION**, **USB COMPATIBLE**, **BACKUP CAMERA**, **BLUETOOTH HANDS FREE CALLING**, **WE DELIVER ANYWHERE**, Phone…**LEATHER SEATS**, **CLEAN CARFAX**, **LOCAL TRADE**, **NAVIGATION**, **USB COMPATIBLE**, **BACKUP CAMERA**, **BLUETOOTH HANDS FREE CALLING**, **WE DELIVER ANYWHERE**, Phone Operating System Integration, Touch Screen Controls, Blind Spot Monitors, Internet price does not include dealer installed adds including but not limited too GPS/SVR system., Internet price does not include reconditioning or certification fees..2022 Hyundai Santa Fe SE FWD 2.5L I4Home of the best price guarantee!(more)| Mileage | 124,283 |
| Trim | SE |
| Stock # | W250706A |
| VIN | 5NMS14AJ6NH375550 |
| Exterior Color | Quartz White |
| Interior Color | Black |
| Drivetrain | FWD |
Description
**ONE OWNER**, **CLEAN CARFAX**, **LOCAL TRADE**, **NAVIGATION**, **USB COMPATIBLE**, **BLUETOOTH HANDS FREE CALLING**, **WE DELIVER ANYWHERE**, Phone Operating System…**ONE OWNER**, **CLEAN CARFAX**, **LOCAL TRADE**, **NAVIGATION**, **USB COMPATIBLE**, **BLUETOOTH HANDS FREE CALLING**, **WE DELIVER ANYWHERE**, Phone Operating System Integration, Internet price does not include dealer installed adds including but not limited too GPS/SVR system., Internet price does not include reconditioning or certification fees..Clean CARFAX. 2018 Jeep Wrangler JK Unlimited Sport 4WD 3.6L V6 24V VVTAwards: * 2018 KBB.com 10 Most Awarded BrandsHome of the best price guarantee!(more)| Mileage | 106,581 |
| Trim | Unlimited Sport |
| Stock # | P2700A |
| VIN | 1C4BJWDG3JL912542 |
| Exterior Color | Granite Crystal Metallic Clearcoat |
| Interior Color | Black |
| Drivetrain | 4WD |
Description
**ONE OWNER**, **HEATED SEATS**, **CLEAN CARFAX**, **LOCAL TRADE**, **NAVIGATION**, **USB COMPATIBLE**, **BACKUP CAMERA**, **LOW MILES**, **BLUETOOTH HANDS FREE CALLING**, **WE…**ONE OWNER**, **HEATED SEATS**, **CLEAN CARFAX**, **LOCAL TRADE**, **NAVIGATION**, **USB COMPATIBLE**, **BACKUP CAMERA**, **LOW MILES**, **BLUETOOTH HANDS FREE CALLING**, **WE DELIVER ANYWHERE**, Phone Operating System Integration, Touch Screen Controls, Blind Spot Monitors, Internet price does not include dealer installed adds including but not limited too GPS/SVR system., Internet price does not include reconditioning or certification fees..CARFAX One-Owner. Clean CARFAX. 2021 Dodge Charger GT RWD 3.6L V6 24V VVTHome of the best price guarantee!(more)| Mileage | 121,521 |
| Trim | GT |
| Stock # | W250650A |
| VIN | 2C3CDXHGXMH633509 |
| Exterior Color | Smoke Show |
| Interior Color | Black |
| Drivetrain | RWD |
Description
**ONE OWNER**, **CLEAN CARFAX**, **LOCAL TRADE**, **NAVIGATION**, **USB COMPATIBLE**, **BACKUP CAMERA**, **LOW MILES**, **BLUETOOTH HANDS FREE CALLING**, Phone Operating System…**ONE OWNER**, **CLEAN CARFAX**, **LOCAL TRADE**, **NAVIGATION**, **USB COMPATIBLE**, **BACKUP CAMERA**, **LOW MILES**, **BLUETOOTH HANDS FREE CALLING**, Phone Operating System Integration, Touch Screen Controls, Internet price does not include dealer installed adds including but not limited too GPS/SVR system., Internet price does not include reconditioning or certification fees..CARFAX One-Owner. Clean CARFAX. Odometer is 5479 miles below market average! 2023 Jeep Renegade Latitude 4WD 1.3L I4Home of the best price guarantee!(more)| Mileage | 31,579 |
| Trim | Latitude |
| Stock # | P2703 |
| VIN | ZACNJDB19PPP62406 |
| Exterior Color | Graphite Gray |
| Interior Color | Black |
| Drivetrain | 4WD |
Description
**ONE OWNER**, **CLEAN CARFAX**, **LOCAL TRADE**, **NAVIGATION**, **USB COMPATIBLE**, **BACKUP CAMERA**, **LOW MILES**, **BLUETOOTH HANDS FREE CALLING**, **WE DELIVER ANYWHERE**,…**ONE OWNER**, **CLEAN CARFAX**, **LOCAL TRADE**, **NAVIGATION**, **USB COMPATIBLE**, **BACKUP CAMERA**, **LOW MILES**, **BLUETOOTH HANDS FREE CALLING**, **WE DELIVER ANYWHERE**, **TOWING PACKAGE**, Phone Operating System Integration, Touch Screen Controls, Internet price does not include dealer installed adds including but not limited too GPS/SVR system., Internet price does not include reconditioning or certification fees..CARFAX One-Owner. Clean CARFAX. Odometer is 3300 miles below market average! 2024 Toyota Corolla LE FWD 2.0L I4 DOHC 16VHome of the best price guarantee!(more)| Mileage | 43,281 |
| Trim | LE |
| Stock # | P2717 |
| VIN | 5YFB4MDE4RP161609 |
| Exterior Color | Gray |
| Interior Color | Black |
| Drivetrain | FWD |
Description
**LEATHER SEATS**, **HEATED SEATS**, **CLEAN CARFAX**, **COOLED SEATS**, **LOCAL TRADE**, **NAVIGATION**, **USB COMPATIBLE**, **BACKUP CAMERA**, **LOW MILES**, **BLUETOOTH HANDS…**LEATHER SEATS**, **HEATED SEATS**, **CLEAN CARFAX**, **COOLED SEATS**, **LOCAL TRADE**, **NAVIGATION**, **USB COMPATIBLE**, **BACKUP CAMERA**, **LOW MILES**, **BLUETOOTH HANDS FREE CALLING**, **WE DELIVER ANYWHERE**, Heated/ Cooled Seats, Phone Operating System Integration, Touch Screen Controls, Blind Spot Monitors, Internet price does not include dealer installed adds including but not limited too GPS/SVR system., Internet price does not include reconditioning or certification fees..Clean CARFAX. 2022 Mazda CX-5 2.5 S Preferred Package AWD SKYACTIV® 2.5L 4-Cylinder DOHC 16VHome of the best price guarantee!(more)| Mileage | 75,438 |
| Trim | 2.5 S Preferred Package |
| Stock # | P2693 |
| VIN | JM3KFBCM8N1565428 |
| Exterior Color | Deep Crystal Blue Mica |
| Interior Color | Parchment |
| Drivetrain | AWD |
Description
**LEATHER SEATS**, **HEATED SEATS**, **COOLED SEATS**, **LOCAL TRADE**, **NAVIGATION**, **USB COMPATIBLE**, **PANORAMIC MOONROOF**, **BACKUP CAMERA**, **BLUETOOTH HANDS FREE…**LEATHER SEATS**, **HEATED SEATS**, **COOLED SEATS**, **LOCAL TRADE**, **NAVIGATION**, **USB COMPATIBLE**, **PANORAMIC MOONROOF**, **BACKUP CAMERA**, **BLUETOOTH HANDS FREE CALLING**, **WE DELIVER ANYWHERE**, **TOWING PACKAGE**, Heated/ Cooled Seats, Phone Operating System Integration, Touch Screen Controls, Blind Spot Monitors, Adaptive Cruise Control, Internet price does not include dealer installed adds including but not limited too GPS/SVR system., Internet price does not include reconditioning or certification fees..CARFAX One-Owner. 2020 Ram 1500 Laramie Longhorn 4WD HEMI 5.7L V8 Multi Displacement VVTAwards: * JD Power Automotive Performance, Execution and Layout (APEAL) StudyHome of the best price guarantee!(more)| Mileage | 205,234 |
| Trim | Laramie Longhorn |
| Stock # | W260241A |
| VIN | 1C6SRFST4LN260778 |
| Exterior Color | Patriot Blue Pearlcoat |
| Interior Color | Lt Mountain Brown/Brown |
| Drivetrain | 4WD |
Description
Priced below KBB Fair Purchase Price! **LEATHER SEATS**, **ONE OWNER**, **LOCAL TRADE**, **NAVIGATION**, **USB COMPATIBLE**, **BACKUP CAMERA**, **LOW MILES**, **BLUETOOTH HANDS…Priced below KBB Fair Purchase Price! **LEATHER SEATS**, **ONE OWNER**, **LOCAL TRADE**, **NAVIGATION**, **USB COMPATIBLE**, **BACKUP CAMERA**, **LOW MILES**, **BLUETOOTH HANDS FREE CALLING**, **WE DELIVER ANYWHERE**, **V8 POWER!**, Phone Operating System Integration, Touch Screen Controls, Blind Spot Monitors, Internet price does not include dealer installed adds including but not limited too GPS/SVR system., Internet price does not include reconditioning or certification fees..CARFAX One-Owner. Odometer is 19952 miles below market average! 2020 Dodge Durango R/T RWD HEMI 5.7L V8 Multi Displacement VVTHome of the best price guarantee!(more)| Mileage | 72,831 |
| Trim | R/T |
| Stock # | W250803A |
| VIN | 1C4SDHCT6LC380899 |
| Exterior Color | Vice White |
| Interior Color | Black |
| Drivetrain | RWD |
Description
Priced below KBB Fair Purchase Price! **LEATHER SEATS**, **ONE OWNER**, **NAVIGATION**, **USB COMPATIBLE**, **BACKUP CAMERA**, **LOW MILES**, **BLUETOOTH HANDS FREE CALLING**,…Priced below KBB Fair Purchase Price! **LEATHER SEATS**, **ONE OWNER**, **NAVIGATION**, **USB COMPATIBLE**, **BACKUP CAMERA**, **LOW MILES**, **BLUETOOTH HANDS FREE CALLING**, **WE DELIVER ANYWHERE**, Phone Operating System Integration, Touch Screen Controls, Blind Spot Monitors, Internet price does not include dealer installed adds including but not limited too GPS/SVR system., Internet price does not include reconditioning or certification fees..CARFAX One-Owner. Clean CARFAX. Odometer is 67407 miles below market average! 2022 Buick Enclave Essence FWD 3.6L V6 SIDI VVTHome of the best price guarantee!(more)| Mileage | 28,820 |
| Trim | Essence |
| Stock # | P2675 |
| VIN | 5GAERBKW6NJ100258 |
| Exterior Color | Ebony Twilight Metallic |
| Interior Color | Dark Galvanized With Ebony Interior Accents |
| Drivetrain | FWD |
Description
**LEATHER SEATS**, **HEATED SEATS**, **CLEAN CARFAX**, **COOLED SEATS**, **LOCAL TRADE**, **NAVIGATION**, **USB COMPATIBLE**, **PANORAMIC MOONROOF**, **BACKUP CAMERA**,…**LEATHER SEATS**, **HEATED SEATS**, **CLEAN CARFAX**, **COOLED SEATS**, **LOCAL TRADE**, **NAVIGATION**, **USB COMPATIBLE**, **PANORAMIC MOONROOF**, **BACKUP CAMERA**, **BLUETOOTH HANDS FREE CALLING**, **WE DELIVER ANYWHERE**, Heated/ Cooled Seats, Phone Operating System Integration, Touch Screen Controls, Blind Spot Monitors, Internet price does not include dealer installed adds including but not limited too GPS/SVR system., Internet price does not include reconditioning or certification fees..Clean CARFAX. 2020 Jeep Grand Cherokee Summit 4WD 3.6L V6 24V VVTHome of the best price guarantee!(more)| Mileage | 81,726 |
| Trim | Summit |
| Stock # | W250606A |
| VIN | 1C4RJFJG4LC294394 |
| Exterior Color | Granite Crystal Metallic Clearcoat |
| Interior Color | Black |
| Drivetrain | 4WD |
There are no vehicles to compare
Disclaimer
*All pricing and details are believed to be accurate, but we do not warrant or guarantee such accuracy. The prices shown above may vary from region to region, as will incentives, and are subject to change. Vehicle information is based off standard equipment and may vary from vehicle to vehicle. Call or email for complete vehicle information. All specifications, prices and equipment are subject to change without notice. Prices and payments do not include tax, titles, tags, finance charges, documentation charges, emissions testing charges, or other fees required by law, vehicle sellers or lending organizations.
Based on 2020 EPA mileage estimates, reflecting new EPA fuel economy methods beginning with 2008 models. Use for comparison purposes only. Do not compare to models before 2008. Your actual mileage will vary depending on how you drive and maintain your vehicle.
While every effort has been made to ensure display of accurate data, the vehicle listings within this website may not reflect all accurate vehicle items. Accessories and color may vary. All inventory listed is subject to prior sale. The vehicle photo displayed may be an example only. Vehicle Photos may not match exact vehicles. Please confirm vehicle price with Dealership. See Dealership for details.
Manufacturer’s Rebate subject to residency restrictions. Any customer not meeting the residency restrictions will receive a dealer discount in the same amount of the manufacturer’s rebate.
Close 
